| Andrew Bott | Principal
|
||||||
| Camille Young | Assistant Principal
|
||||||
| Michelle Boyers | Chief Operating Officer
|
||||||
| Cynthia Williams | School Secretary
|
||||||
| Toby Romer | Director of Professional Development
|
||||||
| Katie Hickey | Assistant Dir. of Professional Development
|
||||||
| Nicole Stewart | Student & Family Engagement Administrator
|
||||||
| Nydia Mendez | Family & Community Outreach Coordinator
|
||||||
| Ines Catala | Community Field Coordinator
|
||||||
| Sarah White | Guidance Counselor
|
||||||
| Katy Pierce | City Connects Coordinator
|
||||||
| Sue Burchill | Nurse
|
||||||
| Kristin Shifone | Special Ed and Student Services Coordinator
|
||||||
| Officer Jerome Pitts | School Police
|
||||||
| Senior Day Custodian | |||||||
| John Oliver | Senior Evening Custodian | ||||||
| Kathy Carney | Cafeteria Manager
|
||||||
| Bethune Academy Staff | |||||||
| Jocelyn Lumley | Academy Director
|
||||||
| Adrian Smith | KI Teacher
|
||||||
| Yenny Diaz | Paraprofessional
|
||||||
| Rossie Apt | KII Teacher
|
||||||
| Kerry Ann Bisbee | Paraprofessional
|
||||||
| Marisa Luciano | KII Teacher
|
||||||
| Laura Shea | Paraprofessional
|
||||||
| Lillian Pinet | KII Spanish SEI Teacher
|
||||||
| Veronica Vargas | Paraprofessional
|
||||||
| Yvonne Morrison | KII Cape Verdean SEI Teacher
|
||||||
| Maria Rosa | Paraprofessional | ||||||
| Jessica Grasshoff | K0/K1 X4 Teacher
|
||||||
| Zoraida Roche | Paraprofessional
|
||||||
| Zach Gerg | Paraprofessional
|
||||||
| Nicole Davis | K0/K1 X4 Teacher
|
||||||
| Kara Carney | Paraprofessional
|
||||||
| Brett Tuck | Paraprofessional
|
||||||
| Kerri Ann Connelly | 1st Grade Teacher
|
||||||
| Darlene White-Dottin | 1st Grade Teacher
|
||||||
| Lisa Reardon | 1st Grade Spanish SEI Teacher
|
||||||
| Aisha Ogarra | Paraprofessional
|
||||||
| Rebecca Lynch | 1st Grade Cape Verdean SEI Teacher
|
||||||
| Ildulce Brandao | Paraprofessional
|
||||||
| Stephanie Moreau | K2/1/2 X4 Teacher
|
||||||
| Kimberly White | Paraprofessional
|
||||||
| Sharon Williams | Paraprofessional
|
||||||
| Kristina Reeves | 2nd Grade Teacher
|
||||||
| Jeff Cipriani | 2nd Grade Teacher
|
||||||
| Kate Buckley | 2nd Grade Cape Verdean SEI Teacher
|
||||||
| Sabina Miranda | Paraprofessional
|
||||||
| Rhiannon Varmette | 2nd Grade Spanish SEI Teacher
|
||||||
| Rosemarie Delarosa | Paraprofessional
|
||||||
| Katie Kelley | Grade 1 - 2 Reading Recovery
|
||||||
| Mark Salzillo | K-5 Math Resource Room
|
||||||
| Courtney Johnson | ESL Grades K-3 Teacher
|
||||||
| Macquin Brockington | Boston Teacher Resident
|
||||||
| Julia Finklestein | Boston Teacher Resident
|
||||||
| Alexandra Fagan | Early Childhood Coach (Wednesdays)
|
||||||
| Shabazz Academy Staff | |||||||
| Kellie Njenga | Academy Director
|
||||||
| Michelle Broisman | 3rd Grade Teacher
|
||||||
| Jaclyn Donovan | 3rd Grade Teacher
|
||||||
| Terese Clarke | 3rd Grade SEI Teacher
|
||||||
| Sandra Goldman | 3rd Grade SEI Teacher
|
||||||
| Nikiema Marshall | Paraprofessional
|
||||||
| Lauren Witt | 3/4/5 X4 Teacher
|
||||||
| Mirna Ramos | Paraprofessional
|
||||||
| George Davis | Paraprofessional
|
||||||
| Indira Begovic | 1:1 Paraprofessional | ||||||
| Lynni Nordheim | 4th Grade Teacher
|
||||||
| Lyndsay Van Dam | 4th Grade Teacher
|
||||||
| Akosua Osei-Bobie | 4th Grade SEI Teacher
|
||||||
| Constance Robinson | Paraprofessional
|
||||||
| Erica Pastor | 4th Grade SEI Teacher
|
||||||
| Trudy Thompson | Boston Teacher Resident
|
||||||
| Fabiola Cordano | Boston Teacher Resident
|
||||||
| Megan Struckel | 5th Grade Teacher
|
||||||
| Christine Gottshall | 5th Grade Teacher
|
||||||
| Jessica Ekhomu | 5th Grade SEI Teacher
|
||||||
| Delcinaya Teixeira | Paraprofessional
|
||||||
| Suzie McGlone | 5th Grade SEI Teacher
|
||||||
| Loredana Pontes | SIFE Grade 3-5 Teacher
|
||||||
| Molly Buckley | ESL Grade 4-5 Teacher
|
||||||
| Catherine Cunningham | K-5 ELA Resource Teacher
|
||||||
| Laurel Bernini | Reading Intervention Teacher
|
||||||
| Vikki Kent | Grade K - 5 Science Specialist Teacher
|
||||||
| DuBois Academy Staff | |||||||
| Ben Rockoff | DuBois Academy Director
|
||||||
| Brian Denitzio | 6th Grade ELA Teacher
|
||||||
| Karen Arnold | 6th Grade Math Teacher
|
||||||
| David Place | 6th Grade ELA/History Teacher
|
||||||
| Meredith Busher | Boston Teacher Resident
|
||||||
| Nathan Eckstrom | Boston Teacher Resident
|
||||||
| Addis Parris | 6th/8th Math Teacher
|
||||||
| Erin Dukeshire | 6th Grade Science Teacher
|
||||||
| Nick Gesauldi | 6th Grade History / Partnership Coordinator
|
||||||
| Tracey Brown | 6th/7th Grade ELA Intervention Teacher
|
||||||
| Belzie Mont Louis | 7th Grade ELA Teacher
|
||||||
| Mina Kim | 7th Grade Math Teacher
|
||||||
| Chris Demo | 7th Gr. Geography Teacher / Math Resource
|
||||||
| Greg Hutko | 7th Grade Science Teacher
|
||||||
| Craig Wilson | 7th/8th Grade ELA Teacher
|
||||||
| Meghan Whall | 7th Grade ESL Teacher / Writing Teacher
|
||||||
| Katisha John | 7th/8th Grade Math Teacher
|
||||||
| Andrew Vega | 8th Grade ELA Teacher
|
||||||
| Ryan Casey | 8th Grade Math Teacher
|
||||||
| Jose Guzman | 8th Grade History Teacher
|
||||||
| Nick Chareas | 8th Grade Science Teacher
|
||||||
| Erin Finn | 6/7/8 X4 Teacher
|
||||||
| Darryl David | Dubois Substitute
|
||||||
| Dennis Lynch | Paraprofessional
|
||||||
| Peter Leroy | 7th Grade Writing Teacher / Student Support
|
||||||
| Specialists | |||||||
| Lenira Dos Reis | Art Teacher
|
||||||
| Christopher Plunkett | Art Teacher
|
||||||
| Marsha Parilla | Dance Teacher
|
||||||
| Rito Andrade | Physical Education Teacher
|
||||||
| Nate Proulx | Physical Education Teacher
|
||||||
| Jose Colon | Physical Education Teacher
|
||||||
| Deborah Kronenberg | Theatre Teacher
|
||||||
| Kelly DiGrazia | Music Teacher
|
||||||
| Trent Forbes | Building Substitute Teacher
|
||||||
| Lisa McNulty | K - 8 Librarian
|
||||||
| Manny Garcia | Library Paraprofessional
|
||||||
| Katharine Avanesov | Speech and Language Pathologist
|
||||||
| Sarah Wakabayashi | Speech and Language Pathologist (T / TH)
|
||||||
| Viena Yeung | Speech and Language Pathologist (M / F) | ||||||
| Phuong Nguyen | Occupational Therapist
|
||||||
| Miatta Kangee | Psychology Services
|
||||||
| Doris Prince | Physical Therapy
|
||||||
| Lien Ho | Chinese Teacher
|
||||||
| Qiaoyun Mao | Chinese Teacher
|
||||||
| Partners | |||||||
| Kelly Palmer | Home for Little Wanderers (M,T, W, Th)
[contract-form 122 "Kelly Palmer"]
|
||||||
| Khoi Tau | City Year - Senior Program Manager
|
||||||
| Tom Krueger | City Year - Middle School Team Leader
|
||||||
| Emily Bekenstein | City Year - Elementary Team Leader
|
||||||
| Charlotte | Generations Incorporated | ||||||
| Megan Bird | Citizen Schools - Campus Director
|
||||||
| Hannah Smith | Citizen Schools - Deputy Campus Director
|
||||||
| Jay Arnold | Playworks Coach
|
||||||
| Collette Williams | BELL
|
||||||
| Shelela Smith | Bird Street Program Manager
|
||||||
